VTS Products
Features
GPS Tracking
Geo-fence alerts
Speed & Speed Violation
Distance travelled
Location capture
Overstay violation
Vehicle Battery voltage
Engine hours
Fuel level & Consumption
Automated Trips
Engine RPM
Coolant Temperature
Engine Oil Pressure
Vehicle Immobilization
OTA Enabled
Internal Storage
Analog Inputs & Digital I/O
Route planning & Management
| Dimensions | 140mm (Length) x 110mm (Width) x 45mm (Height) |
| Weight | 0.5Kg (approx.) |
| Network Type | GSM/GPRS |
| GSM Band | Quad Band 850/900/1800/1900 MHz |
| Position Acquiring Method | GPS |
| Receiver type | 22 tracking /66 acquisition -channel GPS L1 C/A code |
| Position sensitivity Acquisition (Cold Start) Tracking Re-Acquisition |
-147 dBm -165 dBm -159 dBm |
| Horizontal Position accuracy – Autonomous | <2.5meter |
| Time to First Fix (TTFF) | Hot Start : 1s (Typical) Warm Start : 28s (Typical) Cold Start : 30s (Typical) |
| Velocity Accuracy | Without Aid – 0.1 m/S; DGPS – 0.05 m/S |
| Acceleration Accuracy | Without Aid – 0.1 m/S²; DGPS – 0.05 m/S² |
| Input Power supply | 9 to 40V |
| Input current | 90ma (Normal operation) @12V 130mA (Upload Time) @12V 20mA@12V (Automatic sleep mode on IGN OFF (saves power) |
| Voltage Protection | Over Spike Voltage, Over current, reverse voltage and short circuit |
| Internal Battery Capacity | 3.7V, 2200mAH |
| Internal Power Backup up to | 20Hrs |
| LED Indication | GSM and GPS |
| Memory storage | 16GB micro SD card / more than 4yrs records storage |
| IO Interface | 8 Analog Input Channels 8 Digital Input Channels 8 Digital output Channels 4 Counter Channels 1 Immobilization Relay output RS232 Interface |
| Storage Temperature | -40⁰C to + 75⁰C |
| Operating Temperature | -20⁰C to + 65⁰C |
| Humidity | 5% – 95% Non-Condensing |
| IP Rating | IP67 (Water Proof – 1m deep into water for 30 minutes) |
| Vibration | Random – 5Hz to 500Hz, 20hrs, 3 Axes; |
| Sine wave – Log sweep from10Hz to 2000Hz, 5g peak | |
| Over The Air firmware upgrade | Available |
| Remote configuration | SMS/Web server configuration |
| Data Encryption | Available – End to End data Encryption |
| Sleep Mode | Available |
| Data upload interval | Configurable through SMS, between 10Secs to 60Mins |
| Standards Compliance | ISO 7637 – 2 & ISO 16750 -2 |
- Real-time location tracking with GPS.
- Enhanced safety & security
- Real-time tracking with various MIS Reports
- Geo fencing enabled, Auto Geo-fencing facility
- POI(Point of Interest) tracking
- 7 year data retention
- Analytic reports for decision making
- Vehicle critical parameter capture and alerts generation
- Graphical view of all parameter data.
- Highly accurate (5 meters accuracy)
- Data integration in AWS cloud for critical alert notifications.
- SaaS platform. Includes software, hardware, licensing and support.
- Alerts through SMS, mobile app and web.


